<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laboratory Instruments &#187; Solution</title>
	<atom:link href="http://jgdy.org.ru/tag/solution/feed/" rel="self" type="application/rss+xml" />
	<link>http://jgdy.org.ru</link>
	<description>centrifuge,Urine Analyzer,Immune apparatus</description>
	<lastBuildDate>Tue, 07 Sep 2010 08:42:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Repeal Of The Global Gag Rule &#8211; Reproductive Health Services More Available: A Solution To Global Poverty?</title>
		<link>http://jgdy.org.ru/repeal-of-the-global-gag-rule-reproductive-health-services-more-available-a-solution-to-global-poverty/</link>
		<comments>http://jgdy.org.ru/repeal-of-the-global-gag-rule-reproductive-health-services-more-available-a-solution-to-global-poverty/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 03:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Available]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Repeal]]></category>
		<category><![CDATA[Reproductive]]></category>
		<category><![CDATA[Rule]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Solution]]></category>

		<guid isPermaLink="false">http://jgdy.org.ru/repeal-of-the-global-gag-rule-reproductive-health-services-more-available-a-solution-to-global-poverty/</guid>
		<description><![CDATA[And by addressing global poverty with these measures of making the provision of reproductive health services more available in third world countries, can the need for foreign aid funding be reduced over time? &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;… Feminist Daily News Wire January 23, 2009 Victory for Women! Global Gag Rule Repealed The Feminist Majority applauds President Barack Obama [...]]]></description>
			<content:encoded><![CDATA[<p>And by addressing global poverty with these measures of making the provision of reproductive health services more available in third world countries, can the need for foreign aid funding be reduced over time?<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;…<br />
Feminist Daily News Wire<br />
January 23, 2009<br />
Victory for Women! Global Gag Rule Repealed<br />
The Feminist Majority applauds President Barack Obama for issuing an executive order today that repeals the Global Gag Rule. President Obama&#8217;s expeditious action on behalf of women worldwide will save the lives, health, and suffering of literally millions of women worldwide yearly.<br />
&#8220;Barack Obama, with the stroke of a pen, is now saving the lives and health of countless women and girls around the world. President Obama is keeping his pledge to women and I believe this is only the beginning,&#8221; said Feminist Majority President Eleanor Smeal.<br />
The Global Gag Rule prohibited family planning programs in other nations that receive US aid from using non-US monies for abortion counseling, advocacy, and referrals. The rule was instituted by President Reagan in 1984, was repealed by President Clinton, and was reinstituted by President George W. Bush.<br />
The Global Gag Rule inhibited women worldwide from access to gynecological exams, AIDS prevention and treatment, and contraceptive options. It also halted shipment of condoms and contraceptives to more than 20 countries. In part because of restricted access to reproductive health services, more than 70,000 women annually die from unsafe abortions worldwide.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;…</p>
]]></content:encoded>
			<wfw:commentRss>http://jgdy.org.ru/repeal-of-the-global-gag-rule-reproductive-health-services-more-available-a-solution-to-global-poverty/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Homogenised Cell Solution Is Centrifuged At 15000g For 15 Minutes. Could You Name One Organelle Present&#8230;?</title>
		<link>http://jgdy.org.ru/a-homogenised-cell-solution-is-centrifuged-at-15000g-for-15-minutes-could-you-name-one-organelle-present/</link>
		<comments>http://jgdy.org.ru/a-homogenised-cell-solution-is-centrifuged-at-15000g-for-15-minutes-could-you-name-one-organelle-present/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 03:36:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[15000g]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Centrifuged]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[Homogenised]]></category>
		<category><![CDATA[Minutes]]></category>
		<category><![CDATA[Name]]></category>
		<category><![CDATA[Organelle]]></category>
		<category><![CDATA[Present]]></category>
		<category><![CDATA[Solution]]></category>

		<guid isPermaLink="false">http://jgdy.org.ru/a-homogenised-cell-solution-is-centrifuged-at-15000g-for-15-minutes-could-you-name-one-organelle-present/</guid>
		<description><![CDATA[A homogenised cell solution is centrifuged at 15000g for 15 minutes. Could you name one organelle present in the supernatant and in the pellet]]></description>
			<content:encoded><![CDATA[<p>A homogenised cell solution is centrifuged at 15000g for 15 minutes. Could you name one organelle present in the supernatant and in the pellet</p>
]]></content:encoded>
			<wfw:commentRss>http://jgdy.org.ru/a-homogenised-cell-solution-is-centrifuged-at-15000g-for-15-minutes-could-you-name-one-organelle-present/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can You Devise A Sequence Of Reactions To Follow To Identify An Unknown Solution Containing All Of The Ions:?</title>
		<link>http://jgdy.org.ru/can-you-devise-a-sequence-of-reactions-to-follow-to-identify-an-unknown-solution-containing-all-of-the-ions/</link>
		<comments>http://jgdy.org.ru/can-you-devise-a-sequence-of-reactions-to-follow-to-identify-an-unknown-solution-containing-all-of-the-ions/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 09:38:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Containing]]></category>
		<category><![CDATA[Devise]]></category>
		<category><![CDATA[Follow]]></category>
		<category><![CDATA[Identify]]></category>
		<category><![CDATA[Ions]]></category>
		<category><![CDATA[Reactions]]></category>
		<category><![CDATA[Sequence]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[Unknown]]></category>

		<guid isPermaLink="false">http://jgdy.org.ru/can-you-devise-a-sequence-of-reactions-to-follow-to-identify-an-unknown-solution-containing-all-of-the-ions/</guid>
		<description><![CDATA[Devise a sequence of reactions to follow (using filtering or centrifuging where necessary to remove precipitates) to identify an unknown solution containing all of the following ions: Chlorine (Cl), Hydroxide (OH), Sulphur (S2-), Sulphate (SO43-)]]></description>
			<content:encoded><![CDATA[<p>Devise a sequence of reactions to follow (using filtering or centrifuging where necessary to remove precipitates) to identify an unknown solution containing all of the following ions:<br />
Chlorine (Cl), Hydroxide (OH), Sulphur (S2-), Sulphate (SO43-)</p>
]]></content:encoded>
			<wfw:commentRss>http://jgdy.org.ru/can-you-devise-a-sequence-of-reactions-to-follow-to-identify-an-unknown-solution-containing-all-of-the-ions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are There Any Visible Differences When You Add Restriction Enzymes To A Dna Buffer Solution?</title>
		<link>http://jgdy.org.ru/are-there-any-visible-differences-when-you-add-restriction-enzymes-to-a-dna-buffer-solution/</link>
		<comments>http://jgdy.org.ru/are-there-any-visible-differences-when-you-add-restriction-enzymes-to-a-dna-buffer-solution/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buffer]]></category>
		<category><![CDATA[Differences]]></category>
		<category><![CDATA[Enzymes]]></category>
		<category><![CDATA[Restriction]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[There]]></category>
		<category><![CDATA[Visible]]></category>
		<category><![CDATA[When]]></category>

		<guid isPermaLink="false">http://jgdy.org.ru/are-there-any-visible-differences-when-you-add-restriction-enzymes-to-a-dna-buffer-solution/</guid>
		<description><![CDATA[Ack, I completely missed the questions during a lab that I did just to learn procedure. It was the first day, I was a little lost haha. But all we did was cut DNA with restriction enzymes &#8211; one of the questions that I didn&#8217;t do asks &#8220;before you incubated your samples, describe any visible [...]]]></description>
			<content:encoded><![CDATA[<p>Ack, I completely missed the questions during a lab that I did just to learn procedure. It was the first day, I was a little lost haha. But all we did was cut DNA with restriction enzymes &#8211; one of the questions that I didn&#8217;t do asks &#8220;before you incubated your samples, describe any visible signs of change in the contents of the tubes containing the DNA after it was combined with the restriction enzymes&#8221;<br />
We centrifuged the tubes &#8211; should the mixture have split into visibly distinct layers?<br />
Thanks for any help <img src='http://jgdy.org.ru/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://jgdy.org.ru/are-there-any-visible-differences-when-you-add-restriction-enzymes-to-a-dna-buffer-solution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can A Solution Be Separated With Gravity Separation?</title>
		<link>http://jgdy.org.ru/can-a-solution-be-separated-with-gravity-separation/</link>
		<comments>http://jgdy.org.ru/can-a-solution-be-separated-with-gravity-separation/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 09:39:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gravity]]></category>
		<category><![CDATA[Separated]]></category>
		<category><![CDATA[Separation]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[With]]></category>

		<guid isPermaLink="false">http://jgdy.org.ru/can-a-solution-be-separated-with-gravity-separation/</guid>
		<description><![CDATA[Using a laboratory centrifuge?]]></description>
			<content:encoded><![CDATA[<p>Using a laboratory centrifuge?</p>
]]></content:encoded>
			<wfw:commentRss>http://jgdy.org.ru/can-a-solution-be-separated-with-gravity-separation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Centrifuge Is A Common Laboratory Instrument That Separates Components Of Differing Densities In Solution.?</title>
		<link>http://jgdy.org.ru/a-centrifuge-is-a-common-laboratory-instrument-that-separates-components-of-differing-densities-in-solution/</link>
		<comments>http://jgdy.org.ru/a-centrifuge-is-a-common-laboratory-instrument-that-separates-components-of-differing-densities-in-solution/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 03:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Centrifuge]]></category>
		<category><![CDATA[Common]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[Densities]]></category>
		<category><![CDATA[Differing]]></category>
		<category><![CDATA[Instrument]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Separates]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[That]]></category>

		<guid isPermaLink="false">http://jgdy.org.ru/a-centrifuge-is-a-common-laboratory-instrument-that-separates-components-of-differing-densities-in-solution/</guid>
		<description><![CDATA[A centrifuge is a common laboratory instrument that separates components of differing densities in solution. This is accomplished by spinning a sample around in a circle with a large angular speed. Suppose that after a centrifuge in a medical laboratory is turned off it continues to rotate with a constant angular deceleration for 16 s [...]]]></description>
			<content:encoded><![CDATA[<p>A centrifuge is a common laboratory instrument that separates components of differing densities in solution. This is accomplished by spinning a sample around in a circle with a large angular speed. Suppose that after a centrifuge in a medical laboratory is turned off it continues to rotate with a constant angular deceleration for 16 s before coming to rest.<br />
(a) If its initial angular speed was 4300 rpm, what is the magnitude of its angular deceleration?<br />
rev/s2<br />
(b) How many revolutions did the centrifuge complete after being turned off?<br />
rev</p>
]]></content:encoded>
			<wfw:commentRss>http://jgdy.org.ru/a-centrifuge-is-a-common-laboratory-instrument-that-separates-components-of-differing-densities-in-solution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Is A Way Of Separating A Solid From A Solution Besides Using A Centrifuge?</title>
		<link>http://jgdy.org.ru/what-is-a-way-of-separating-a-solid-from-a-solution-besides-using-a-centrifuge/</link>
		<comments>http://jgdy.org.ru/what-is-a-way-of-separating-a-solid-from-a-solution-besides-using-a-centrifuge/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 21:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Besides]]></category>
		<category><![CDATA[Centrifuge]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Separating]]></category>
		<category><![CDATA[Solid]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://jgdy.org.ru/what-is-a-way-of-separating-a-solid-from-a-solution-besides-using-a-centrifuge/</guid>
		<description><![CDATA[Actually if the system is a true solution you cannot separate a solute from the solution with a centrifuge. The dissolved particles are either ions or molecules which cannot be removed even by filtration. You can remove the solvent from a dissolved solid (the solute) by evaporation or simple distillation. An example of this would [...]]]></description>
			<content:encoded><![CDATA[<p>Actually if the system is a true solution you cannot separate a solute from the solution with a centrifuge. The dissolved particles are either ions or molecules which cannot be removed  even by filtration. You can remove the solvent from a dissolved solid (the solute) by evaporation or simple distillation. An example of this would be evaporation the water from a solution of table salt (NaCl) dissolved in water.<br />
However, if you have a suspension of a solid material in a liquid, the suspended particles can be removed by centrifuging, filtering, as well as evaporation and distillation. An example of this system would be like finely divided clay particles suspended in water.<br />
In mining processes, sometimes chemicals are added to coagulate a suspension to make filtration more effective. Also, sometimes a detergent can be added which make bubbles that the suspended particles stick to.</p>
]]></content:encoded>
			<wfw:commentRss>http://jgdy.org.ru/what-is-a-way-of-separating-a-solid-from-a-solution-besides-using-a-centrifuge/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>In A Centrifuge, Why Are Seperated Cell Organelles Kept In An Ice-cold Isotonic Solution?</title>
		<link>http://jgdy.org.ru/in-a-centrifuge-why-are-seperated-cell-organelles-kept-in-an-ice-cold-isotonic-solution/</link>
		<comments>http://jgdy.org.ru/in-a-centrifuge-why-are-seperated-cell-organelles-kept-in-an-ice-cold-isotonic-solution/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 03:43:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[Centrifuge]]></category>
		<category><![CDATA[Icecold]]></category>
		<category><![CDATA[Isotonic]]></category>
		<category><![CDATA[Kept]]></category>
		<category><![CDATA[Organelles]]></category>
		<category><![CDATA[Seperated]]></category>
		<category><![CDATA[Solution]]></category>

		<guid isPermaLink="false">http://jgdy.org.ru/in-a-centrifuge-why-are-seperated-cell-organelles-kept-in-an-ice-cold-isotonic-solution/</guid>
		<description><![CDATA[thankyou.]]></description>
			<content:encoded><![CDATA[<p>thankyou.</p>
]]></content:encoded>
			<wfw:commentRss>http://jgdy.org.ru/in-a-centrifuge-why-are-seperated-cell-organelles-kept-in-an-ice-cold-isotonic-solution/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
