<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laboratory Instruments &#187; Change</title>
	<atom:link href="http://jgdy.org.ru/tag/change/feed/" rel="self" type="application/rss+xml" />
	<link>http://jgdy.org.ru</link>
	<description>centrifuge,Urine Analyzer,Immune apparatus</description>
	<lastBuildDate>Thu, 09 Sep 2010 07:02:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>If A Medical Assistant Wanted To Change And Become A Dental Assistant Would More School Be Required? How Much?</title>
		<link>http://jgdy.org.ru/if-a-medical-assistant-wanted-to-change-and-become-a-dental-assistant-would-more-school-be-required-how-much/</link>
		<comments>http://jgdy.org.ru/if-a-medical-assistant-wanted-to-change-and-become-a-dental-assistant-would-more-school-be-required-how-much/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 15:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Assistant]]></category>
		<category><![CDATA[Become]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Dental]]></category>
		<category><![CDATA[Medical....]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Wanted]]></category>
		<category><![CDATA[Would]]></category>

		<guid isPermaLink="false">http://jgdy.org.ru/if-a-medical-assistant-wanted-to-change-and-become-a-dental-assistant-would-more-school-be-required-how-much/</guid>
		<description><![CDATA[I am finishing a Medical Assisting Program and am considering changing to dental hygiene but first would like to become a dental assistant. Would more school be required? If so how much? Thank You]]></description>
			<content:encoded><![CDATA[<p>I am finishing a Medical Assisting Program and am considering changing to dental hygiene but first would like to become a dental assistant. Would more school be required? If so how much? Thank You</p>
]]></content:encoded>
			<wfw:commentRss>http://jgdy.org.ru/if-a-medical-assistant-wanted-to-change-and-become-a-dental-assistant-would-more-school-be-required-how-much/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Which Of The Following Is Only A Physical Change? Please Explain Why.?</title>
		<link>http://jgdy.org.ru/which-of-the-following-is-only-a-physical-change-please-explain-why/</link>
		<comments>http://jgdy.org.ru/which-of-the-following-is-only-a-physical-change-please-explain-why/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 21:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Explain]]></category>
		<category><![CDATA[Following]]></category>
		<category><![CDATA[Only]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Please]]></category>
		<category><![CDATA[Which]]></category>
		<category><![CDATA[Why.]]></category>

		<guid isPermaLink="false">http://jgdy.org.ru/which-of-the-following-is-only-a-physical-change-please-explain-why/</guid>
		<description><![CDATA[a) decomposition of a dead organism b) roasting a marshmallow c) centrifuging blood to separate the components d) combustion of firewood]]></description>
			<content:encoded><![CDATA[<p>a) decomposition of a dead organism<br />
b) roasting a marshmallow<br />
c) centrifuging blood to separate the components<br />
d) combustion of firewood</p>
]]></content:encoded>
			<wfw:commentRss>http://jgdy.org.ru/which-of-the-following-is-only-a-physical-change-please-explain-why/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What Is The Entropy Change?</title>
		<link>http://jgdy.org.ru/what-is-the-entropy-change/</link>
		<comments>http://jgdy.org.ru/what-is-the-entropy-change/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 21:37:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Entropy]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://jgdy.org.ru/what-is-the-entropy-change/</guid>
		<description><![CDATA[0.1 mole of oxigen O2 inside a centrifuge is maintained at constant temperatue T = 300K. What is net change of entropy of the gas when the speed of centrifuge is increased from 0 to 3000RPM? The centrifuge is a cylider d=20cm, h = 10cm.]]></description>
			<content:encoded><![CDATA[<p>0.1 mole of oxigen O2 inside a centrifuge is maintained at<br />
constant temperatue T = 300K. What is net change of entropy<br />
of the gas when the speed of centrifuge is increased from<br />
0 to 3000RPM? The centrifuge is a cylider d=20cm, h = 10cm.</p>
]]></content:encoded>
			<wfw:commentRss>http://jgdy.org.ru/what-is-the-entropy-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Change In Gravitational Pull With Lattitude?</title>
		<link>http://jgdy.org.ru/change-in-gravitational-pull-with-lattitude/</link>
		<comments>http://jgdy.org.ru/change-in-gravitational-pull-with-lattitude/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 03:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Gravitational]]></category>
		<category><![CDATA[Lattitude]]></category>
		<category><![CDATA[Pull]]></category>
		<category><![CDATA[With]]></category>

		<guid isPermaLink="false">http://jgdy.org.ru/change-in-gravitational-pull-with-lattitude/</guid>
		<description><![CDATA[Earth, assuming that it were a perfect sphere (even though it&#8217;s not) has the same gravitational pull at every point, right? Well, it is also spinning. According to the answers to a question i asked just a little bit ago, it is spinning at around 1,000 mph at the equator. But, at the poles, if [...]]]></description>
			<content:encoded><![CDATA[<p>Earth, assuming that it were a perfect sphere (even though it&#8217;s not) has the same gravitational pull at every point, right?  Well, it is also spinning.<br />
According to the answers to a question i asked just a little bit ago, it is spinning at around 1,000 mph at the equator.  But, at the poles, if you were to stand at either of the pulls, you wouldn&#8217;t be spinning at 1,000 mph but just being rotated very slowly.<br />
When a substance is spun, say in a centrifuge or in a bowl or whatever, the substance moves away from the center.<br />
Thus, at the equator you would be pulled down by gravity and at the same time spun away, but at the poles you wouldn&#8217;t have this outward force.<br />
So, both logically and practically, is there a difference in weight at different lattitudes based on these facts?</p>
]]></content:encoded>
			<wfw:commentRss>http://jgdy.org.ru/change-in-gravitational-pull-with-lattitude/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Gradual Change In The Characteristics Of A Species Over A Period Of Time Is?</title>
		<link>http://jgdy.org.ru/the-gradual-change-in-the-characteristics-of-a-species-over-a-period-of-time-is/</link>
		<comments>http://jgdy.org.ru/the-gradual-change-in-the-characteristics-of-a-species-over-a-period-of-time-is/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 03:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Characteristics]]></category>
		<category><![CDATA[Gradual]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Period]]></category>
		<category><![CDATA[Species]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://jgdy.org.ru/the-gradual-change-in-the-characteristics-of-a-species-over-a-period-of-time-is/</guid>
		<description><![CDATA[A) homeostasis B) growth C) stimulus D) evolution Any structure, behavior, or internal process that enables an organism to better survive in its environment is? A) a stimulus B)an adaptation C) a response D) growth All of the following are characteristics of living things EXCEPT they A)have an orderly structure B)produce offspring C)grow and develop [...]]]></description>
			<content:encoded><![CDATA[<p>A)  homeostasis B) growth C) stimulus D) evolution<br />
Any structure, behavior, or internal process that enables an organism to better survive in its environment is?<br />
A) a stimulus B)an adaptation C) a response D) growth<br />
All of the following are characteristics of living things EXCEPT they<br />
A)have an orderly structure B)produce offspring C)grow and develop D)remain the same despite change in their environment<br />
the instrument used to see small details of a speicman is the?<br />
A)cylinder B)centrifuge C)spectrophotometer D)microscope</p>
]]></content:encoded>
			<wfw:commentRss>http://jgdy.org.ru/the-gradual-change-in-the-characteristics-of-a-species-over-a-period-of-time-is/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
